Bany MagicSkill.pl
Total Servers
Total Bans
Total Comm Blocks
Total Stopped Connections
Server List
MOD | OS | VAC | Hostname | Players | Map |
---|---|---|---|---|---|
![]() |
Querying Server Data... | N/A | N/A |
Latest Added Bans
Total bans:19
MOD | Date/Time | Length | Name | Remaining Time |
---|---|---|---|---|
02-17-22 16:59 | Pan_Dorime 2115 MagicSki... |
|
||
02-15-22 21:43 | no nickname present |
|
||
02-15-22 20:40 | nat123 |
|
||
02-15-22 20:36 | siemajestemnowy |
|
||
02-15-22 20:22 | areo MagicSkill.pl |
|
||
02-15-22 12:15 | amorawski magicskill.pl |
|
||
02-15-22 12:02 | Miko47 (magicskill.pl) |
|
||
02-11-22 15:10 | olperd4 |
|
||
02-10-22 22:06 | ShreK MagicSkill.pl |
|
||
02-10-22 21:49 | Leksiu <3 magicskill.pl |
|
Latest Comm Blocks
Total blocks: 6
Date/Time | Name | Length | |
---|---|---|---|
02-15-22 20:22 | areo MagicSkill.pl | ||
02-15-22 19:49 | areo MagicSkill.pl | ||
02-15-22 11:35 | Miko47 (magicskill.pl) | ||
02-11-22 11:51 | Maziii | ||
02-09-22 22:53 | ImBurak MagicSkill.pl | ||
12-30-21 14:47 | SuchY | JB.Aelios.pl |
Latest Players Blocked
Total Stopped: 25
Date/Time | Name | |
---|---|---|
05-01-22 13:12 | ???????????????????????????????? | |
02-20-22 16:29 | TRYHARD??? Leksiu | |
02-17-22 20:22 | ImBurak | |
02-17-22 17:03 | Pan_Dorime 2115 | |
02-15-22 23:55 | ImBurak | |
02-15-22 12:51 | ??? Leksiu | |
02-13-22 15:15 | Zaba AimStaR༼ つ ◕_◕ ༽ | |
02-12-22 18:24 | ShreK | |
02-11-22 22:04 | Leksiu | |
02-11-22 20:44 | ShreK StrefaSkilla.pl |